The Flagship Tequila, Campari, Lime Juice, Simple Syrup, Flagship IPA -Try it with Hibiscus-infused Tequila! + $0- -Try it with Mezcal! + $0.50- |
9 |
The Racehorse Bombay Saphire, Martini Dry, Creme de Cacao, Marashino w/ Orange Bitters, in an Absinthe misted Coupe |
12 |
Paloma Illamente Los Siete Misterios Mezcal, Creme de Cassis w/ Ginger Syrup, Lime and Grapefruit |
13 |
Bite the Bulleit Bulleit Bourbon, Amaro, Orange Bitters, Lime & Egg White Whiskey Sour style Cocktail |
12 |
Aviation Gin, Creme de violette, Maraschino Liqueur, Lemon Juice |
9 |
Lavender G&T Lavender-Infused Gin, Craft Tonic Syrup, Soda |
10 |
Mamacita Pineapple, Strawberry & Chili-infused Tequila, Lime Juice Simple Syrup, Angostura Bitters |
9 |
Apple Pie Old Fashioned Apple, Cinnamon & Nutmeg-infused Bulleit Bourbon, Simple Syrup, Reagan's Orange Bitters |
12 |
Barrel-Aged Rye Martinez Bulleit Rye, Sweet Vermouth, Maraschino Liqueur |
9 |
Screw It! Pinot Grigio |
Wine O'Clock Chardonnay |
Screw It! Shiraz |
Wine O'Clock Cabernet Sauvignon |
Prospect Winery - Merlot | 26 |
Prospect Winery - Sauvignon Blanc | 26 |
Islands | ||
---|---|---|
Ardbeg 10 | 46% | 16 |
Ardbeg Uigeadail | 54% | 22 |
Ardbeg Dark Cove | 46% | 20 |
Bowmore 12 | 40% | 12 |
Bowmore 15 | 40% | 14 |
Bowmore 18 | 43% | 16 |
Bunnahabhain Ceobana | 46% | 17 |
Bunnahabhain 18 | 46% | 21 |
Highland Park The Dark 17 | 53% | 45 |
Highland Park 12 | 43% | 11 |
Highland Park 18 | 43% | 22 |
Lagavulin 12 Cask | 56% | 18 |
Lagavulin 16 | 43% | 16 |
Laphroaig Lore | 48% | 23 |
Laphroaig Quarter Cask | 48% | 12 |
Laphroaig Triple Wood | 48% | 13 |
Laphroaig 18 | 48% | 31 |
Smokehead | 43% | 11 |
Talisker 10 | 46% | 16 |
Talisker Storm | 46% | 15 |
Highlands | ||
---|---|---|
Aberfeldy 12 | 40% | 10 |
Aberfeldy 16 | 40% | 14 |
Dalmore King Alexander III | 40% | 30 |
Dalmore 15 | 40% | 19 |
Eradour 10 | 40% | 14 |
Glendronach 12 | 43% | 14 |
Glendronach Cask Strength | 55% | 16 |
Glendronach 18 | 46% | 29 |
Glenmorangie La Santa | 43% | 14 |
Glenmorangie Quinta Ruban | 43% | 14 |
Oban 14 | 43% | 16 |
Tomatin Cu Bocan | 46% | 13 |
Tomatin 18 | 43% | 16 |
Speyside | ||
---|---|---|
Aberlour 10 | 40% | 12 |
Aberlour 12 | 40% | 14 |
Aberlour A'bunadh | 60% | 15 |
Balvenie 21 | 40% | 40 |
Benraich 1998 Tawny Port Finish | 54% | 40 |
Cardhu 12 year | 40% | 12 |
Glenfarclas 105 Cask | 60% | 15 |
Glenfarclas 17 | 43% | 21 |
Glenfiddich IPA Cask | 43% | 14 |
Glenfiddich 12 | 40% | 9 |
Glenfiddich 15 | 40% | 13 |
Glenfiddich 18 | 40% | 22 |
Glenlivet Code | 48% | 25 |
Glenlivet Founder’s Reserve | 40% | 11 |
Glenlivet 12 | 40% | 11 |
Glenlivet 18 | 43% | 22 |
Macallan 18 Triple Cask | 43% | 36 |
Lowlands | ||
---|---|---|
Auchentoshan Three Wood | 43% | 12 |
Auchentoshan 12 | 40% | 10 |
International | ||
---|---|---|
Canadian Club 41 | 45% | 26 |
Basil Hayden | 40% | 8 |
Bulleit Bourbon | 45% | 6 |
Bulleit Rye | 45% | 6 |
Eagle Rare | 45% | 10 |
Famous Grouse | 40% | 7 |
Forty Creek Double Barrel | 40% | 10 |
Forty Creek Unity | 43% | 12 |
Johnny Walker Black | 40% | 11 |
Michter's Small Batch | 46% | 14 |
Nikka From the Barrel | 51% | 16 |
Nikka Pure Malk Black | 43% | 20 |
Super Nikka Rare Old | 43% | 12 |
Redbreast 12 | 40% | 12 |
Sazerac Rye | 45% | 10 |
Suntory Hibiki | 43% | 21 |
Suntory Toki | 43% | 9 |
Wild Turkey 101 | 55% | 7 |
Gls | Pnt | |
---|---|---|
Ale Apothecary Sauvie Sour w/ Sauvie Island Hops from Ale Apothecary |
10.00 | -- |
Beere + House of Funk But First...Coffee Imperial Stout w/ Vanilla, Coffee & Lactose from Beere Brewing Co. |
6.25 | 7.25 |
Bellwoods Jelly King Dry-Hopped Sour from Bellwoods Brewery |
8.95 | -- |
Cascade Brunch Line Barrel-Aged Sour from Cascade Brewing |
10.00 | -- |
Cascade The Rainbow Project Barrel-Aged Sour from Cascade Brewing |
10.00 | -- |
Darby's Lager Lager from Steamworks Brewing Company |
5.25 | 6.25 |
Field House Dark Sour Sour w/ Blueberry + Blackberry from Field House Brewing |
7.25 | -- |
House of Funk/Lightheart/Moody Ales Peach IPA IPA w/ Fruit from House of Funk Brewery |
6.25 | 7.25 |
Lightheart Pale Ale West Coast Pale Ale from Lightheart Brewing Company |
6.25 | 7.25 |
Gls | Pnt | |
---|---|---|
Mikkeller SpontanDoubleBlueberry Lambic-style w/ fruit from Mikkeller |
10.00 | -- |
Mikkeller SpontanDoubleRaspberry Lambic-style w/ Fruit from Mikkeller |
10.00 | -- |
Powell Old Jalopy Pale Ale from Powell St. Craft Brewery |
6.25 | 7.25 |
Powell Super Duper Sour Dry-Hopped Sour from Powell St. Craft Brewery |
6.25 | 7.25 |
Steamworks Flagship IPA Hazy IPA from Steamworks Brewing Company |
6.25 | 7.25 |
Strange Fellows/Superflux Superstrange and Superobvious Dry-Hopped Sour from Strange Fellows Brewing |
6.25 | 7.25 |
Superflux Candyland Sour w/ Raspberries and Vanilla from Superflux Beer Company |
7.25 | 8.25 |
Superflux Supernelson IPA Hazy IPA w/ Nelson Sauvin from Superflux Beer Company |
7.25 | 8.25 |
Yellow Dog Ferocious IPA Wild IPA from Yellow Dog Brewing |
7.25 | 8.25 |